Staff Directory
The table below contains contact information for staff members at the Administration Building.
Click here for a searchable directory containing all employees.
|
Name/Email
|
Department
|
Title
|
Phone Number
|
| Dr. Nancy J. Campbell | Superintendent's Office | Superintendent | 586-752-0225 |
| Joyce Eldon | Superintendent's Office | Executive Secretary | 586-281-1420 |
| Sharon Cratsenburg | Curriculum | Secretary | 586-281-1423 |
| Dalicia LoGrasso | Curriculum | Secretary | 586-281-1424 |
| David Massoglia | Business Services | Executive Director of Business Services | 586-752-0220 |
| Robyn Randazzo | Business Services | Business Office Supervisor | 586-281-1409 |
| Valerie Marriott | Business Services | Business Office Secretary | 586-281-1401 |
| Don Gratton | Human Resources | Executive Director for Human Resources | 586-752-0230 |
| Eric Whitney | Curriculum | Assistant Supt for Curriculum | 586-752-0231 |
| Mary Jane Kolodziejski | Human Resources | Executive Secretary | 586-281-1411 |
| Cheryl Bryson | Special Services | Director of Special Services | 586-752-0212 |
| Karen Jeude | Special Services | Secretary | 586-281-1700 |
| Dalicia LoGrasso | Special Services | Secretary | 586-281-1701 |
| Linda Hambaum | Business Services | SASI/SRSD Coordinator | 586-281-1407 |
| Margaret Malburg | Business Services | Benefits Coordinator | 586-281-1410 |
| Julie Colasinski | Business Services | Payroll | 586-281-1406 |
| Joyce Holmes | Business Services | Accounting | 586-281-1408 |
| Don Gratton | Operations & Maintenance | Executive Director Operations & Maintenance |
586-752-0221 |
| Operations & Maintenance | Secretary | 586-752-0221 | |
